
Bankers Court
850 2nd Street SW, Calgary, Alberta

Downloads: Building glossy | Building specifications
No space available at this time. Check back later or visit another property listing.








850 2nd Street SW, Calgary, Alberta
Downloads: Building glossy | Building specifications
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
1671 | 2023 | 11_PST | RAM | 1500 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 25 | 41 |
1672 | 2023 | 11_PST | RAM | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19 | 24 | 40 |
1673 | 2023 | 11_PST | RAM | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19 | 24 | 40 |
1674 | 2022 | 11_PST | Ram | 1500 4X2 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 22 | 32 | 41 |
1675 | 2022 | 11_PST | Ram | 1500 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 25 | 41 |
1676 | 2022 | 11_PST | Ram | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19 | 24 | 40 |
1677 | 2022 | 11_PST | Ram | 1500 HFE 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 26 | 42 |
1678 | 2022 | 11_PST | Ram | 1500 HFE 4X2 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 23 | 33 | 42 |
1679 | 2021 | 11_PST | RAM | 1500 4X2 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 22.0 | 32.0 | 41 |
1680 | 2021 | 11_PST | RAM | 1500 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20.0 | 25.0 | 41 |
1681 | 2021 | 11_PST | RAM | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19.0 | 24.0 | 40 |
1682 | 2021 | 11_PST | RAM | 1500 HFE 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20.0 | 26.0 | 42 |
1683 | 2021 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | LEV-III ULEV50 / Tier 3 Bin 50 | 21.0 | 28.0 | 45 |
1684 | 2020 | 11_PST | RAM | 1500 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 22 | 32 | 41 |
1685 | 2020 | 11_PST | RAM | 1500 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 25 | 41 |
1686 | 2020 | 11_PST | RAM | 1500 HFE | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 26 | 42 |
1687 | 2020 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | LEV-III ULEV50 / Tier 3 Bin 50 | 21 | 28 | 45 |
1688 | 2019 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Tier 3 Transitional Bin 110 | 21 | 28 | 44 |
1689 | 2018 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Tier 3 Transitional Bin 110 | 21 | 28 | 44 |
1690 | 2018 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Tier 3 Transitional Bin 110 | 21 | 28 | 44 |
1691 | 2017 | 09_VNL | RAM | PROMASTER CITY | 2.4L 4, auto | Tier 3 Transitional Bin 110 / LEV-II ULEV | 21 | 28 | 44 |
1692 | 2016 | 09_VNL | RAM | PROMASTER CITY | 2.4L 4, auto | Tier 2 Bin 4 | 21 | 29 | 42 |
1693 | 2015 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Bin 4 | 21 | 29 | 40 |
1694 | 2023 | 14_UTL | Rivian | R1S 20in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.04 | 1.77 | 40 |
1695 | 2023 | 14_UTL | Rivian | R1S 21in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.24 | 1.97 | 41 |
1696 | 2023 | 14_UTL | Rivian | R1S 22in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.17 | 1.88 | 41 |
1697 | 2023 | 11_PST | Rivian | R1T 20in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.04 | 1.77 | 41 |
1698 | 2023 | 11_PST | Rivian | R1T 21in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.27 | 2.06 | 42 |
1699 | 2023 | 11_PST | Rivian | R1T 22in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.17 | 1.88 | 41 |
1700 | 2022 | 14_UTL | Rivian | R1S | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.17 | 1.94 | 41 |
1701 | 2022 | 11_PST | Rivian | R1T | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.2 | 1.95 | 42 |
1702 | 2012 | 03_COM | SAAB | 9-3 CONVERTIBLE | 2.0L 4, manual | Bin 4 | 20 | 33 | 41 |
1703 | 2012 | 03_COM | SAAB | 9-3 SPORT SEDAN | 2.0L 4, manual | Bin 4 | 20 | 33 | 42 |
1704 | 2012 | 04_WGS | SAAB | 9-3 SPORTCOMBI | 2.0L 4, manual | Bin 4 | 20 | 33 | 42 |
1705 | 2012 | 05_MID | SAAB | 9-5 SEDAN | 2.0L 4, manual | Bin 4 | 20 | 33 | 41 |
1706 | 2011 | 03_COM | SAAB | 9-3 SPORT SEDAN | 2.0L 4, manual | Bin 5 / LEV II | 21 | 31 | 40 |
1707 | 2011 | 04_WGS | SAAB | 9-3 SPORTCOMBI | 2.0L 4, manual | Bin 5 / LEV II | 21 | 31 | 40 |
1708 | 2011 | 05_MID | SAAB | 9-5 SEDAN | 2.0L 4, manual | Bin 4 | 20 | 33 | 40 |
1709 | 2010 | 05_MID | SATURN | AURA | 2.4L 4, auto stk | Bin 4 | 22 | 33 | 40 |
1710 | 2009 | 03_COM | SATURN | ASTRA 2D HATCHBACK | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 30 | 41 |
1711 | 2009 | 03_COM | SATURN | ASTRA 2D HATCHBACK | 1.8L 4, manual | ULEV II / Bin 5 | 24 | 32 | 42 |
1712 | 2009 | 05_MID | SATURN | ASTRA 4DR HATCHBACK | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 30 | 41 |
1713 | 2009 | 05_MID | SATURN | ASTRA 4DR HATCHBACK | 1.8L 4, manual | ULEV II / Bin 5 | 24 | 32 | 42 |
1714 | 2009 | 05_MID | SATURN | AURA | 2.4L 4, auto stk | SULEV II / Bin 5 | 22 | 33 | 41 |
1715 | 2007 | 03_COM | SATURN | ION | 2.2L 4, manual | PZEV | 26 | 35 | 43 |
1716 | 2007 | 03_COM | SATURN | ION | 2.2L 4, manual | Bin 5 / LEV II | 26 | 35 | 41 |
1717 | 2007 | 03_COM | SATURN | ION | 2.4L 4, manual [P] | Bin 5 / LEV II | 25 | 34 | 40 |
1718 | 2007 | 03_COM | SATURN | ION | 2.4L 4, auto [P] | Bin 5 / LEV II | 24 | 32 | 40 |
1719 | 2006 | 03_COM | SATURN | ION | 2.2L 4, manual | PZEV | 26 | 35 | 43 |
1720 | 2006 | 03_COM | SATURN | ION | 2.2L 4, auto | PZEV | 24 | 32 | 42 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
836 | 2023 | 12_UTS | Mitsubishi | ECLIPSE CROSS 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
837 | 2023 | 13_UTM | Mitsubishi | ECLIPSE CROSS 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 45 |
838 | 2023 | 12_UTS | Mitsubishi | ECLIPSE CROSS ES 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
839 | 2023 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
840 | 2023 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
841 | 2023 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
842 | 2023 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 58 |
843 | 2023 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 41 | 58 |
844 | 2023 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
845 | 2023 | 12_UTS | MITSUBISHI | Outlander 2WD | 2.5L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 25 | 31 | 48 |
846 | 2023 | 13_UTM | MITSUBISHI | Outlander 4WD | 2.5L 4, auto CVT 4wd | LEV-III ULEV50 / Tier 3 Bin 50 | 24 | 31 | 48 |
847 | 2023 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 30 | 48 |
848 | 2023 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 29 | 47 |
849 | 2023 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.0L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 29 | 47 |
850 | 2023 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.4L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 28 | 46 |
851 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
852 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
853 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS ES 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
854 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
855 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
856 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
857 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 58 |
858 | 2022 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 41 | 58 |
859 | 2022 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
860 | 2022 | 12_UTS | Mitsubishi | Outlander 2WD | 2.5L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 24 | 31 | 48 |
861 | 2022 | 13_UTM | Mitsubishi | Outlander 4WD | 2.5L 4, auto CVT 4wd | LEV-III ULEV50 / Tier 3 Bin 50 | 24 | 31 | 48 |
862 | 2022 | 13_UTM | Mitsubishi | Outlander PHEV | Electric (Li-Ion) / 2.4L 4, auto Awd | LEV-III SULEV30 / Tier 3 Bin 30 | 2.28 / 26 | 2.14 / 26 | 44 |
863 | 2022 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 30 | 48 |
864 | 2022 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 29 | 47 |
865 | 2022 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.0L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 29 | 47 |
866 | 2022 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.4L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 29 | 47 |
867 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
868 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
869 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33.0 | 41.0 | 58 |
870 | 2021 | 03_COM | Mitsubishi | Mirage G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35.0 | 41.0 | 58 |
871 | 2021 | 03_COM | Mitsubishi | Mirage G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33.0 | 41.0 | 57 |
872 | 2021 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24.0 | 30.0 | 48 |
873 | 2021 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24.0 | 29.0 | 47 |
874 | 2021 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.0L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23.0 | 29.0 | 47 |
875 | 2021 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.4L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23.0 | 29.0 | 46 |
876 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 48 |
877 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
878 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
879 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
880 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
881 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
882 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 | 33 | 41 | 58 |
883 | 2020 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | Tier 3 Bin 70 | 35 | 41 | 58 |
884 | 2020 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | Tier 3 Bin 70 | 33 | 41 | 57 |
885 | 2020 | 13_UTM | Mitsubishi | OUTLANDER | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 31 | 49 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
1268 | 2023 | 14_UTL | Land Rover | Defender 110 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 23 | 41 |
1269 | 2023 | 14_UTL | Land Rover | Defender 90 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 23 | 41 |
1270 | 2023 | 14_UTL | Land Rover | Discovery | 2.0L 4, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 24 | 40 |
1271 | 2023 | 14_UTL | Land Rover | Discovery MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 25 | 43 |
1272 | 2023 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 23 | 40 |
1273 | 2023 | 14_UTL | Land Rover | New Range Rover P360 LWB MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1274 | 2023 | 14_UTL | Land Rover | New Range Rover P360 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1275 | 2023 | 14_UTL | Land Rover | New Range Rover P400 LWB MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1276 | 2023 | 14_UTL | Land Rover | New Range Rover P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1277 | 2023 | 14_UTL | Land Rover | New Range Rover Sport P360 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 26 | 43 |
1278 | 2023 | 14_UTL | Land Rover | New Range Rover Sport P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1279 | 2023 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 27 | 43 |
1280 | 2023 | 13_UTM | Land Rover | Range Rover Evoque MHEV | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 26 | 45 |
1281 | 2023 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 26 | 43 |
1282 | 2023 | 13_UTM | Land Rover | Range Rover Velar P340 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 26 | 44 |
1283 | 2023 | 13_UTM | Land Rover | Range Rover Velar P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 25 | 42 |
1284 | 2022 | 14_UTL | Land Rover | Discovery MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 24 | 42 |
1285 | 2022 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 23 | 40 |
1286 | 2022 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 27 | 43 |
1287 | 2022 | 13_UTM | Land Rover | Range Rover Evoque MHEV | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 26 | 45 |
1288 | 2022 | 14_UTL | Land Rover | Range Rover P360 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 23 | 40 |
1289 | 2022 | 14_UTL | Land Rover | Range Rover P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 23 | 40 |
1290 | 2022 | 14_UTL | Land Rover | Range Rover Sport P360 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 24 | 42 |
1291 | 2022 | 14_UTL | Land Rover | Range Rover Sport P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 24 | 42 |
1292 | 2022 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 26 | 43 |
1293 | 2022 | 13_UTM | Land Rover | Range Rover Velar P340 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 26 | 44 |
1294 | 2022 | 13_UTM | Land Rover | Range Rover Velar P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 25 | 42 |
1295 | 2021 | 13_UTM | Land Rover | Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20.0 | 27.0 | 43 |
1296 | 2021 | 14_UTL | Land Rover | Range Rover PHEV | Electric (Li-Ion) / 2.0L 4, auto stk 4wd | LEV-III SULEV30 / Tier 3 Bin 30 | 1.24 / 18 | 1.27 / 21 | 42 |
1297 | 2021 | 14_UTL | Land Rover | Range Rover Sport PHEV | Electric (Li-Ion) / 2.0L 4, auto stk 4wd | LEV-III SULEV30 / Tier 3 Bin 30 | 1.24 / 18 | 1.27 / 21 | 42 |
1298 | 2020 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 24 | 41 |
1299 | 2020 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 24 | 41 |
1300 | 2020 | 12_UTS | Land Rover | Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 26 | 43 |
1301 | 2020 | 12_UTS | Land Rover | Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 27 | 43 |
1302 | 2020 | 14_UTL | Land Rover | Range Rover | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 25 | 40 |
1303 | 2020 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 27 | 44 |
1304 | 2020 | 13_UTM | Land Rover | Range Rover Velar P300 | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 26 | 42 |
1305 | 2019 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 25 | 42 |
1306 | 2019 | 13_UTM | Land Rover | Discovery Sport Si4 | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 25 | 41 |
1307 | 2019 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 22 | 29 | 44 |
1308 | 2019 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 29 | 43 |
1309 | 2019 | 13_UTM | Land Rover | Range Rover Evoque Cabriolet | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 29 | 44 |
1310 | 2019 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [D] | LEV-III LEV160 / Tier 3 Bin 160 | 26 | 30 | 44 |
1311 | 2019 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 27 | 43 |
1312 | 2018 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 25 | 41 |
1313 | 2018 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 25 | 41 |
1314 | 2018 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 22 | 29 | 44 |
1315 | 2018 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 29 | 43 |
1316 | 2018 | 13_UTM | Land Rover | Range Rover Evoque Cabriolet | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 29 | 44 |
1317 | 2018 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [D] | LEV-III LEV160 / Tier 3 Bin 160 | 26 | 30 | 44 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
1268 | 2023 | 05_MID | Hyundai | Elantra | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 42 | 57 |
1269 | 2023 | 05_MID | Hyundai | Elantra | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 30 | 40 | 55 |
1270 | 2023 | 05_MID | Hyundai | Elantra | 1.6L 4, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 28 | 36 | 52 |
1271 | 2023 | 05_MID | Hyundai | Elantra Hybrid | 1.6L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 49 | 52 | 62 |
1272 | 2023 | 05_MID | Hyundai | Elantra Hybrid Blue | 1.6L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 53 | 56 | 65 |
1273 | 2023 | 05_MID | Hyundai | Elantra N | 2.0L 4, manual [P] | LEV-III ULEV125 / Tier 3 Bin 125 | 22 | 31 | 46 |
1274 | 2023 | 05_MID | Hyundai | Elantra N | 2.0L 4, auto [P] | LEV-III ULEV125 / Tier 3 Bin 125 | 20 | 30 | 44 |
1275 | 2023 | 07_LRG | Hyundai | Ioniq 5 SE Standard Range | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 3.82 | 2.83 | 60 |
1276 | 2023 | 07_LRG | Hyundai | Ioniq 5 SE/SEL | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 3.35 | 2.67 | 54 |
1277 | 2023 | 07_LRG | Hyundai | Ioniq 5 SE/SEL | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 3.35 | 2.67 | 53 |
1278 | 2023 | 07_LRG | Hyundai | Ioniq 5 SE/SEL RWD | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 3.98 | 2.93 | 55 |
1279 | 2023 | 13_UTM | Hyundai | Kona AWD | 2.0L 4, auto CVT Awd | LEV-III SULEV30 / Tier 3 Bin 30 | 28 | 33 | 51 |
