Toronto availabilities

We’ve never been more connected, and we’ve never been more alone. For two years technology has kept us working, but now it’s keeping us apart. Humans need human interaction. In our work from home world, we’ve forgotten the power and, let’s be honest, fun of working together. Introducing Take Back the Workweek, a rallying cry and a reminder to re-establish those IRL connections.
It’s difficult to feel connected to the culture of a place when you’re never there. That’s because the culture of a workplace needs to be lived, not just spoken of. Odds are culture played a role in your initial job search, and it’s likely a chief reason you are where you are. But that camaraderie, that ‘vibe’ isn’t easily translated into an email thread. Culture is above all else a bond, and it requires social interaction to flourish. Mission statements are just that, statements. And shared values need to be shared.
Working from home seems convenient, that is until you need to rush to a midday dentist appointment or drop off your dry cleaning. At home we’re mostly isolated from the everyday conveniences that we take for granted when we’re in-office. Grabbing dinner on the way home, popping into the salon or barber shop over lunch, treating ourselves to a manicure on a Friday afternoon; more than work gets done at work.
Let’s face if working from home can be lonely, whereas office culture provides us with much needed human interaction. When we socialize our brains release the hormones that makes us happy and limit the release of stress hormones that have a negative impact on our health. Further, many home offices, if they’re offices at all, aren’t ergonomically ideal. Kitchen chairs, couches, beds – many of us make do with what’s available but our necks, eyes and backs wouldn’t mind a few hours at a proper desk each week. And let’s not forget the benefits of getting out of the house and communing to the office to get the blood flowing and a healthy dose of fresh air.
Look, we love our partners, parents, roommates and children, and we love a little alone time, but it’s been a long few years and the draw of grabbing coffee with someone you don’t share a home with is, at this point, undeniable. We’ve already touched on the convenient services connected to the workplace, but what about the social ones? Because as eager as many of us are to get out and socialize, we’re also creatures of habit. It can be tough to shake off routine and organize after work drinks or mid-week coffee dates when the fridge and the French press are already within arm’s reach. When you’re in office it’s different, you’re steps away from over 60 restaurants, coffeeshops and eateries to choose from to shake off the boredom.
For information on where to shop, park, eat and drink and to find out more about our arts and events, contact the Brookfield Place Management Office at 416-777-6480.
Brookfield Place is situated on a 5 - ½ acre site in the heart of the financial district bounded by Bay Wellington, Yonge, and Front Streets.
181 Bay Street Toronto, Ontario M5J 2T3
416-777-6480
PRIVACY POLICY | TERMS OF USE
© 2022 Brookfield Properties
Artist Anne Vieux’s { float } is a site-specific piece engaging with the common perceptions of painting as a window, mirror, or frame. Created digitally, this commissioned vinyl artwork has been compressed into screen space dimensions, playing on historical models of abstraction like color field painting and the sublime. This luminous hyperreal “painting” calls into question and consideration perceptual boundaries between the virtual and that which is embodied within the physical artwork.
About the artist: Born in Michigan, Brooklyn-based artist Anne Vieux received her BFA from the Kansas City Art Institute and her MFA from Cranbrook Academy of Art. Vieux has previously exhibited work with Brookfield Properties. { float } was commissioned by Arts Brookfield for Brookfield Place New York in 2021.
Learn more about Anne Vieux
For information on where to shop, park, eat and drink and to find out more about our arts and events, contact the Brookfield Place Management Office at 416-777-6480.
Brookfield Place is situated on a 5 - ½ acre site in the heart of the financial district bounded by Bay Wellington, Yonge, and Front Streets.
181 Bay Street Toronto, Ontario M5J 2T3
416-777-6480
PRIVACY POLICY | TERMS OF USE
© 2022 Brookfield Properties
We invite you to experience the photographic journey of a director’s chair to the North Shores of Lake Superior. The very nature that inspired the Group of Seven’s excursions to the region between 1921 and 1928, now inspires us.
BFPL Toronto Performance Schedule
TAKE YOUR SEAT WITH THE GROUP OF SEVEN
NATURE THAT INSPIRES US
July 10 to August 26, Brookfield Place, Allen Lambert Galleria
Presented by Brookfield Place, with thanks to the McMichael Canadian Art Collection
Immersive experience
Scan the QR codes throughout the exhibition to immerse yourself in 360 degree photos from the very locations where the Group of Seven painted their iconic pieces.
Artist Statement
TAKE YOUR SEAT uses a camera, pen and director’s chair to share the human narrative that connects us all to each other, our planet and our best selves. Our chair serves as a symbol of taking charge. We each have the opportunity and responsibility to direct our choices and inform our lives.
For TAKE YOUR SEAT WITH THE GROUP OF SEVEN exhibition, our ability to choose is focused on both an appreciation of, and responsibility to act in the best interest of Mother Nature. Over a century ago, the Group of Seven were inspired by the very nature that now inspires us. If future generations are to share in that privilege, we each must make choices today that ensure Nature remains as that inspiration.
About the Artists
TAKE YOUR SEAT is led by Randy and Spencer VanDerStarren. Together, this father-and-son team has given a chair a voice; one that speaks a universal language of unity, responsibility, and individual power that is being shared with audiences around the world.
TAKE YOUR SEAT and their director’s chair have had the privilege of being hosted in 15 countries and counting. We extend a heartfelt thank you for being part of our chair’s ongoing journey!
This exhibition could only have been accomplished with Bo and Austin VanDerStarren, and a large team of dedicated friends of their chair.
Tag us in your photos or stories @BFPLTO
For information on where to shop, park, eat and drink and to find out more about our arts and events, contact the Brookfield Place Management Office at 416-777-6480.
Brookfield Place is situated on a 5 - ½ acre site in the heart of the financial district bounded by Bay Wellington, Yonge, and Front Streets.
181 Bay Street Toronto, Ontario M5J 2T3
416-777-6480
PRIVACY POLICY | TERMS OF USE
© 2022 Brookfield Properties
Explore the vast array of eateries in Brookfield Place this summer to earn loyalty rewards.
Every time you eat at one of our restaurants or eateries, log your receipt of $5 or more on the Summer Food Crawl form available on our Tenant App – and you’ll be entered to win a European Food Crawl* valued at $5,000.
Explore more – get more. Collect receipts from 5 different eateries and earn a $10 restaurant gift card reward.
Tap into your Tenant App to log your receipts!
Download axiis by Brookfield Properties if you are in the Bay Wellington Tower of Brookfield Place – or – Download Otto by Oxford if you are in the TD Tower of Brookfield Place.
For information on where to shop, park, eat and drink and to find out more about our arts and events, contact the Brookfield Place Management Office at 416-777-6480.
Brookfield Place is situated on a 5 - ½ acre site in the heart of the financial district bounded by Bay Wellington, Yonge, and Front Streets.
181 Bay Street Toronto, Ontario M5J 2T3
416-777-6480
PRIVACY POLICY | TERMS OF USE
© 2022 Brookfield Properties
For information on where to shop, park, eat and drink and to find out more about our arts and events, contact the Brookfield Place Management Office at 416-777-6480.
Brookfield Place is situated on a 5 - ½ acre site in the heart of the financial district bounded by Bay Wellington, Yonge, and Front Streets.
181 Bay Street Toronto, Ontario M5J 2T3
416-777-6480
PRIVACY POLICY | TERMS OF USE
© 2022 Brookfield Properties
Help us spread the love and support The 519.
Throughout the month of June every time you share one of our Glowing Hearts on Instagram with the tag #HeartsTO and we will donate $5 for each post* to The 519.
About The 519
The 519 is committed to the health, happiness, and full participation of the LGBTQ2S communities. A City of Toronto agency with an innovative model of Service, Space and Leadership, they strive to make a real difference in people’s lives, while working to promote inclusion, understanding and respect. They offer over 60 programs and services ranging from support groups to daycare for the LGBTQ2S communities.
*Up to $5,000
For information on where to shop, park, eat and drink and to find out more about our arts and events, contact the Brookfield Place Management Office at 416-777-6480.
Brookfield Place is situated on a 5 - ½ acre site in the heart of the financial district bounded by Bay Wellington, Yonge, and Front Streets.
181 Bay Street Toronto, Ontario M5J 2T3
416-777-6480
PRIVACY POLICY | TERMS OF USE
© 2022 Brookfield Properties
111 5th Avenue SW, Calgary, Alberta
Downloads: Building glossy | Building specifications
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
1671 | 2023 | 11_PST | RAM | 1500 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 25 | 41 |
1672 | 2023 | 11_PST | RAM | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19 | 24 | 40 |
1673 | 2023 | 11_PST | RAM | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19 | 24 | 40 |
1674 | 2022 | 11_PST | Ram | 1500 4X2 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 22 | 32 | 41 |
1675 | 2022 | 11_PST | Ram | 1500 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 25 | 41 |
1676 | 2022 | 11_PST | Ram | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19 | 24 | 40 |
1677 | 2022 | 11_PST | Ram | 1500 HFE 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 26 | 42 |
1678 | 2022 | 11_PST | Ram | 1500 HFE 4X2 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 23 | 33 | 42 |
1679 | 2021 | 11_PST | RAM | 1500 4X2 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 22.0 | 32.0 | 41 |
1680 | 2021 | 11_PST | RAM | 1500 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20.0 | 25.0 | 41 |
1681 | 2021 | 11_PST | RAM | 1500 4X4 | 3.6L 6, auto 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 19.0 | 24.0 | 40 |
1682 | 2021 | 11_PST | RAM | 1500 HFE 4X2 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20.0 | 26.0 | 42 |
1683 | 2021 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | LEV-III ULEV50 / Tier 3 Bin 50 | 21.0 | 28.0 | 45 |
1684 | 2020 | 11_PST | RAM | 1500 | 3.0L 6, auto [D] | LEV-III LEV160 / Tier 3 Bin 160 | 22 | 32 | 41 |
1685 | 2020 | 11_PST | RAM | 1500 | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 25 | 41 |
1686 | 2020 | 11_PST | RAM | 1500 HFE | 3.6L 6, auto | LEV-III ULEV70 / Tier 3 Bin 70 | 20 | 26 | 42 |
1687 | 2020 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | LEV-III ULEV50 / Tier 3 Bin 50 | 21 | 28 | 45 |
1688 | 2019 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Tier 3 Transitional Bin 110 | 21 | 28 | 44 |
1689 | 2018 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Tier 3 Transitional Bin 110 | 21 | 28 | 44 |
1690 | 2018 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Tier 3 Transitional Bin 110 | 21 | 28 | 44 |
1691 | 2017 | 09_VNL | RAM | PROMASTER CITY | 2.4L 4, auto | Tier 3 Transitional Bin 110 / LEV-II ULEV | 21 | 28 | 44 |
1692 | 2016 | 09_VNL | RAM | PROMASTER CITY | 2.4L 4, auto | Tier 2 Bin 4 | 21 | 29 | 42 |
1693 | 2015 | 09_VNL | RAM | Promaster City | 2.4L 4, auto | Bin 4 | 21 | 29 | 40 |
1694 | 2023 | 14_UTL | Rivian | R1S 20in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.04 | 1.77 | 40 |
1695 | 2023 | 14_UTL | Rivian | R1S 21in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.24 | 1.97 | 41 |
1696 | 2023 | 14_UTL | Rivian | R1S 22in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.17 | 1.88 | 41 |
1697 | 2023 | 11_PST | Rivian | R1T 20in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.04 | 1.77 | 41 |
1698 | 2023 | 11_PST | Rivian | R1T 21in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.27 | 2.06 | 42 |
1699 | 2023 | 11_PST | Rivian | R1T 22in | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.17 | 1.88 | 41 |
1700 | 2022 | 14_UTL | Rivian | R1S | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.17 | 1.94 | 41 |
1701 | 2022 | 11_PST | Rivian | R1T | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 2.2 | 1.95 | 42 |
1702 | 2012 | 03_COM | SAAB | 9-3 CONVERTIBLE | 2.0L 4, manual | Bin 4 | 20 | 33 | 41 |
1703 | 2012 | 03_COM | SAAB | 9-3 SPORT SEDAN | 2.0L 4, manual | Bin 4 | 20 | 33 | 42 |
1704 | 2012 | 04_WGS | SAAB | 9-3 SPORTCOMBI | 2.0L 4, manual | Bin 4 | 20 | 33 | 42 |
1705 | 2012 | 05_MID | SAAB | 9-5 SEDAN | 2.0L 4, manual | Bin 4 | 20 | 33 | 41 |
1706 | 2011 | 03_COM | SAAB | 9-3 SPORT SEDAN | 2.0L 4, manual | Bin 5 / LEV II | 21 | 31 | 40 |
1707 | 2011 | 04_WGS | SAAB | 9-3 SPORTCOMBI | 2.0L 4, manual | Bin 5 / LEV II | 21 | 31 | 40 |
1708 | 2011 | 05_MID | SAAB | 9-5 SEDAN | 2.0L 4, manual | Bin 4 | 20 | 33 | 40 |
1709 | 2010 | 05_MID | SATURN | AURA | 2.4L 4, auto stk | Bin 4 | 22 | 33 | 40 |
1710 | 2009 | 03_COM | SATURN | ASTRA 2D HATCHBACK | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 30 | 41 |
1711 | 2009 | 03_COM | SATURN | ASTRA 2D HATCHBACK | 1.8L 4, manual | ULEV II / Bin 5 | 24 | 32 | 42 |
1712 | 2009 | 05_MID | SATURN | ASTRA 4DR HATCHBACK | 1.8L 4, auto | ULEV II / Bin 5 | 24 | 30 | 41 |
1713 | 2009 | 05_MID | SATURN | ASTRA 4DR HATCHBACK | 1.8L 4, manual | ULEV II / Bin 5 | 24 | 32 | 42 |
1714 | 2009 | 05_MID | SATURN | AURA | 2.4L 4, auto stk | SULEV II / Bin 5 | 22 | 33 | 41 |
1715 | 2007 | 03_COM | SATURN | ION | 2.2L 4, manual | PZEV | 26 | 35 | 43 |
1716 | 2007 | 03_COM | SATURN | ION | 2.2L 4, manual | Bin 5 / LEV II | 26 | 35 | 41 |
1717 | 2007 | 03_COM | SATURN | ION | 2.4L 4, manual [P] | Bin 5 / LEV II | 25 | 34 | 40 |
1718 | 2007 | 03_COM | SATURN | ION | 2.4L 4, auto [P] | Bin 5 / LEV II | 24 | 32 | 40 |
1719 | 2006 | 03_COM | SATURN | ION | 2.2L 4, manual | PZEV | 26 | 35 | 43 |
1720 | 2006 | 03_COM | SATURN | ION | 2.2L 4, auto | PZEV | 24 | 32 | 42 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
836 | 2023 | 12_UTS | Mitsubishi | ECLIPSE CROSS 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
837 | 2023 | 13_UTM | Mitsubishi | ECLIPSE CROSS 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 45 |
838 | 2023 | 12_UTS | Mitsubishi | ECLIPSE CROSS ES 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
839 | 2023 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
840 | 2023 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
841 | 2023 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
842 | 2023 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 58 |
843 | 2023 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 41 | 58 |
844 | 2023 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
845 | 2023 | 12_UTS | MITSUBISHI | Outlander 2WD | 2.5L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 25 | 31 | 48 |
846 | 2023 | 13_UTM | MITSUBISHI | Outlander 4WD | 2.5L 4, auto CVT 4wd | LEV-III ULEV50 / Tier 3 Bin 50 | 24 | 31 | 48 |
847 | 2023 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 30 | 48 |
848 | 2023 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 29 | 47 |
849 | 2023 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.0L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 29 | 47 |
850 | 2023 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.4L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 28 | 46 |
851 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 47 |
852 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
853 | 2022 | 12_UTS | Mitsubishi | ECLIPSE CROSS ES 2WD | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
854 | 2022 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES 4WD | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
855 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
856 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36 | 43 | 59 |
857 | 2022 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 58 |
858 | 2022 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35 | 41 | 58 |
859 | 2022 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33 | 41 | 57 |
860 | 2022 | 12_UTS | Mitsubishi | Outlander 2WD | 2.5L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 24 | 31 | 48 |
861 | 2022 | 13_UTM | Mitsubishi | Outlander 4WD | 2.5L 4, auto CVT 4wd | LEV-III ULEV50 / Tier 3 Bin 50 | 24 | 31 | 48 |
862 | 2022 | 13_UTM | Mitsubishi | Outlander PHEV | Electric (Li-Ion) / 2.4L 4, auto Awd | LEV-III SULEV30 / Tier 3 Bin 30 | 2.28 / 26 | 2.14 / 26 | 44 |
863 | 2022 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 30 | 48 |
864 | 2022 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24 | 29 | 47 |
865 | 2022 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.0L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 29 | 47 |
866 | 2022 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.4L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23 | 29 | 47 |
867 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
868 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 36.0 | 43.0 | 59 |
869 | 2021 | 03_COM | Mitsubishi | Mirage | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33.0 | 41.0 | 58 |
870 | 2021 | 03_COM | Mitsubishi | Mirage G4 | 1.2L 3, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 35.0 | 41.0 | 58 |
871 | 2021 | 03_COM | Mitsubishi | Mirage G4 | 1.2L 3, manual | LEV-III ULEV70 / Tier 3 Bin 70 | 33.0 | 41.0 | 57 |
872 | 2021 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.0L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24.0 | 30.0 | 48 |
873 | 2021 | 12_UTS | Mitsubishi | Outlander Sport 2WD | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 24.0 | 29.0 | 47 |
874 | 2021 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.0L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23.0 | 29.0 | 47 |
875 | 2021 | 13_UTM | Mitsubishi | Outlander Sport 4WD | 2.4L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 23.0 | 29.0 | 46 |
876 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 28 | 48 |
877 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 26 | 46 |
878 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 26 | 30 | 49 |
879 | 2020 | 13_UTM | Mitsubishi | ECLIPSE CROSS ES | 1.5L 4, auto CVT 4wd | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 28 | 47 |
880 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
881 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 | 36 | 43 | 59 |
882 | 2020 | 03_COM | Mitsubishi | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 | 33 | 41 | 58 |
883 | 2020 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, auto CVT | Tier 3 Bin 70 | 35 | 41 | 58 |
884 | 2020 | 03_COM | Mitsubishi | MIRAGE G4 | 1.2L 3, manual | Tier 3 Bin 70 | 33 | 41 | 57 |
885 | 2020 | 13_UTM | Mitsubishi | OUTLANDER | 2.4L 4, auto CVT | LEV-III ULEV70 / Tier 3 Bin 70 | 25 | 31 | 49 |
Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
wdt_ID | Year | GB Class | Make | Model | M/M/Specs | EmisSTD | City | HiWY | Greenscore |
---|---|---|---|---|---|---|---|---|---|
1268 | 2023 | 14_UTL | Land Rover | Defender 110 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 23 | 41 |
1269 | 2023 | 14_UTL | Land Rover | Defender 90 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 23 | 41 |
1270 | 2023 | 14_UTL | Land Rover | Discovery | 2.0L 4, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 24 | 40 |
1271 | 2023 | 14_UTL | Land Rover | Discovery MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 25 | 43 |
1272 | 2023 | 13_UTM | Land Rover | Discovery Sport | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 23 | 40 |
1273 | 2023 | 14_UTL | Land Rover | New Range Rover P360 LWB MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1274 | 2023 | 14_UTL | Land Rover | New Range Rover P360 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1275 | 2023 | 14_UTL | Land Rover | New Range Rover P400 LWB MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1276 | 2023 | 14_UTL | Land Rover | New Range Rover P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1277 | 2023 | 14_UTL | Land Rover | New Range Rover Sport P360 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 19 | 26 | 43 |
1278 | 2023 | 14_UTL | Land Rover | New Range Rover Sport P400 MHEV | 3.0L 6, auto stk 4wd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 18 | 26 | 42 |
1279 | 2023 | 13_UTM | Land Rover | Range Rover Evoque | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 27 | 43 |
1280 | 2023 | 13_UTM | Land Rover | Range Rover Evoque MHEV | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 21 | 26 | 45 |
1281 | 2023 | 13_UTM | Land Rover | Range Rover Velar | 2.0L 4, auto stk Awd [P] | LEV-III SULEV30 / Tier 3 Bin 30 | 20 | 26 | 43 |
